APPLE Mechanical WeighBridge

Features

  • All models have input of 200% overload capacity in load-cell provided
  • Load-Cells are IP68 & undergone through all basic tests.
  • Weighbridge above 10 tonnes will be provided with Computer turbo-node & Printer.
  • Heavy-Duty non skid platform provided.
  • Up to 9000mm x 3000mm Four Load-Cells are consumed, and above 9000mm x3000mm Six to Eight Load Cells will be provided as per your requirements.
  • Prices excluding taxes, installation & stamping charges.

Technical Specification

Capacity : From 1000 kgs. To 1,20,000 kgs. Platform Size : 1200mm X 1200mm to 18000mm X 3000mm.
WEIGH-BRIDGE CAPACITY GRADUATIONS & PLATFORM SIZE
MODEL CAPACITY MAJOR BAR MINOR BAR
3000 kgs. 1500 x 1800 mm (5' x 6') 3000 x 100 kgs. 100 x 1 kg.
5000 kgs. 2400 x 1800 mm(8'x6') 5000 x 200 kgs. 200 x 1 kg.
10,000 kgs. 3600 x 2400 mm(12'x8') 10,000 x 500 kgs. 500 x 5 kg
15,000 kgs. 4500 x 2400 mm(15'x8') 15,000 x 500 kgs. 500 x 5 kg.
20000 kgs. 6000 x 2400 mm(20'x8') 20000 x 1000 kgs. 1000 x 5 kg.
25000 kgs. 6600 x 2400 mm(22'x8') 25000 x 1000 kgs. 1000 x 5 kg.
30000 kgs. 6600 x 2400 mm(22'x8') 30000 x 1000 kgs. 1000 x 5 kg.
30000 kgs. 6600 x 3000 mm(22'x10') 30000 x 1000 kgs. 1000 x 5 kg.
30000 kgs. 7500 x 3000 mm(25'x10') 30000 x 1000 kgs. 1000 x 5 kg.
30000 kgs. 9000 x 3000 mm(30'x10') 30000 x 1000 kgs. 1000 x 5 kg.
40000 kgs. 9000 x 3000 mm(30'x10') 40000 x 1000 kgs. 1000 x 5 kg.
40000 kgs. 9600 x 3000 mm(32'x10') 40000 x 1000 kgs. 1000 x 5 kg.
40000 kgs. 10500 x 3000 mm(35'x10') 40000 x 1000 kgs. 1000 x 5 kg.
50000 kgs. 12000 x 3000 mm(40'x10') 50000 x 1000 kgs. 1000 x 10 kg.
60000 kgs. 12000 x 3000 mm(40'x10') 60000 x 1000 kgs. 1000 x 10 kg.
60000 kgs. 13500 x 3000 mm(45'x10') 60000 x 1000 kgs. 1000 x 10 kg.
60000 kgs. 15000 x 3000 mm(50'x10') 60000 x 1000 kgs. 1000 x 10 kg.
100000 kgs.
18000 x 3000 mm(60'x10')
100000 x 1000 kgs.
1000 x 10 kg.